bullhorn

EU9 - Prestigious Betting Site 2023: Online Casino,Sportsbook, Game Slot, Shooting Fish, CockfFghting.

Cycle 5 Period: 1 DEC - 31 DEC 2023 Cycle 5 End In: 25D 7:11:10

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of 100,000 VND from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least 100,000 VND. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit 10,000,000 VND and receive 5 multipliers every month. This will be reset monthly.
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 5 Period: 1 DEC - 31 DEC 2023 Cycle 5 End In: 25D 7:11:10

Previous

Next

01:30 AM (+8 GMT)

Nottingham Forest

Handicap 0.00

15% Pick

VS

Full-Time

0 - 1

Everton

Handicap 0.00

85% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 AM (+8 GMT)

Newcastle

Handicap -0.25

28% Pick

VS

Full-Time

1 - 0

Manchester United

Handicap +0.25

72% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Bournemouth

Handicap +0.50

17% Pick

VS

Full-Time

2 - 2

Aston Villa

Handicap -0.50

83% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Chelsea

Handicap -0.50

83% Pick

VS

Full-Time

3 - 2

Brighton

Handicap +0.50

17% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Liverpool

Handicap -1.75

83% Pick

VS

Full-Time

4 - 3

Fulham

Handicap +1.75

17% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

West Ham

Handicap -0.50

71% Pick

VS

Full-Time

1 - 1

Crystal Palace

Handicap +0.50

29% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 AM (+8 GMT)

Manchester City

Handicap -1.50

75% Pick

VS

Full-Time

3 - 3

Tottenham

Handicap +1.50

25% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Wolves

Handicap -0.50

75% Pick

VS

0 Days 11 Hours 41 Minutes Left

Burnley

Handicap +0.50

25% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Luton

Handicap +1.50

14% Pick

VS

0 Days 12 Hours 26 Minutes Left

Arsenal

Handicap -1.50

86% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Brighton

Handicap -0.75

74% Pick

VS

1 Days 11 Hours 41 Minutes Left

Brentford

Handicap +0.75

26% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Fulham

Handicap -0.50

74% Pick

VS

1 Days 11 Hours 41 Minutes Left

Nottingham Forest

Handicap +0.50

26% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Sheffield Utd

Handicap +0.75

7% Pick

VS

1 Days 11 Hours 41 Minutes Left

Liverpool

Handicap -0.75

93% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Crystal Palace

Handicap -0.50

73% Pick

VS

1 Days 11 Hours 41 Minutes Left

Bournemouth

Handicap +0.50

27% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Aston Villa

Handicap +0.75

14% Pick

VS

1 Days 12 Hours 26 Minutes Left

Manchester City

Handicap -0.75

86% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Manchester United

Handicap 0.00

67% Pick

VS

1 Days 12 Hours 26 Minutes Left

Chelsea

Handicap 0.00

33% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Everton

Handicap +0.25

19% Pick

VS

2 Days 11 Hours 41 Minutes Left

Newcastle

Handicap -0.25

81% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Tottenham

Handicap -0.50

54% Pick

VS

2 Days 12 Hours 26 Minutes Left

West Ham

Handicap +0.50

46% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 5 Period: 1 DEC - 31 DEC 2023 Cycle 5 End In: 25D 7:11:10

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****van 2400 2,000 10% See more
2 country ****tq 2400 1,200 6% See more
3 country ****o7 2400 800 4% See more
4 country ****2015 2200 600 3% See more
5 country ****789 2200 400 2% See more
6 country ****5775 2150 200 1% See more
7 country ****6883 2000 200 1% See more
8 country ****1975 2000 200 1% See more
9 country ****6535 2000 200 1% See more
10 country ****8053 2000 200 1% See more
11 country ****9510 2000 200 1% See more
12 country ****1013 2000 200 1% See more
13 country ****mote 2000 200 1% See more
14 country ****ther 2000 200 1% See more
15 country ****ajah 2000 200 1% See more
16 country ****2307 1900 200 1% See more
17 country ****19 1800 200 1% See more
18 country ****14 1800 200 1% See more
19 country ****0264 1800 200 1% See more
20 country ****2533 1800 200 1% See more
21 country ****lss1 1600 100 0.5% See more
22 country ****2975 1600 100 0.5% See more
23 country ****ng69 1600 100 0.5% See more
24 country ****ot88 1600 100 0.5% See more
25 country ****3390 1600 100 0.5% See more
26 country ****0868 1600 100 0.5% See more
27 country ****3992 1600 100 0.5% See more
28 country ****555 1600 100 0.5% See more
29 country ****23 1600 100 0.5% See more
30 country ****lack 1600 100 0.5% See more
31 country ****ntot 1600 100 0.5% See more
32 country ****dyy 1600 100 0.5% See more
33 country ****109 1550 100 0.5% See more
34 country ****9971 1500 100 0.5% See more
35 country ****4444 1500 100 0.5% See more
36 country ****ve79 1500 100 0.5% See more
37 country ****8899 1400 100 0.5% See more
38 country ****1990 1400 100 0.5% See more
39 country ****pz16 1400 100 0.5% See more
40 country ****1979 1400 100 0.5% See more
41 country ****ta99 1400 100 0.5% See more
42 country ****hien 1400 100 0.5% See more
43 country ****8212 1400 100 0.5% See more
44 country ****an28 1400 100 0.5% See more
45 country ****a985 1400 100 0.5% See more
46 country ****i888 1400 100 0.5% See more
47 country ****ng23 1400 100 0.5% See more
48 country ****6477 1400 100 0.5% See more
49 country ****chau 1400 100 0.5% See more
50 country ****LYQP 1400 100 0.5% See more
51 country ****10 1400 100 0.5% See more
52 country ****8745 1400 100 0.5% See more
53 country ****ke00 1400 100 0.5% See more
54 country ****el 1400 100 0.5% See more
55 country ****5648 1350 100 0.5% See more
56 country ****om 1300 100 0.5% See more
57 country ****4302 1300 100 0.5% See more
58 country ****u68 1200 100 0.5% See more
59 country ****2828 1200 100 0.5% See more
60 country ****0321 1200 100 0.5% See more
61 country ****707 1200 100 0.5% See more
62 country ****8013 1200 100 0.5% See more
63 country ****8996 1200 100 0.5% See more
64 country ****3012 1200 100 0.5% See more
65 country ****2305 1200 100 0.5% See more
66 country ****1995 1200 100 0.5% See more
67 country ****2023 1200 100 0.5% See more
68 country ****n98 1200 100 0.5% See more
69 country ****1636 1200 100 0.5% See more
70 country ****1120 1200 100 0.5% See more
71 country ****k909 1200 100 0.5% See more
72 country ****6868 1200 100 0.5% See more
73 country ****tzzz 1200 100 0.5% See more
74 country ****zero 1200 100 0.5% See more
75 country ****6223 1200 100 0.5% See more
76 country ****7264 1200 100 0.5% See more
77 country ****2535 1200 100 0.5% See more
78 country ****3996 1200 100 0.5% See more
79 country ****97 1200 100 0.5% See more
80 country ****2770 1200 100 0.5% See more
81 country ****23 1200 100 0.5% See more
82 country ****go 1200 100 0.5% See more
83 country ****3674 1200 100 0.5% See more
84 country ****itri 1200 100 0.5% See more
85 country ****f666 1200 100 0.5% See more
86 country ****6357 1200 100 0.5% See more
87 country ****203 1200 100 0.5% See more
88 country ****n02 1200 100 0.5% See more
89 country ****1122 1200 100 0.5% See more
90 country ****1985 1200 100 0.5% See more
91 country ****a543 1200 100 0.5% See more
92 country ****9437 1200 100 0.5% See more
93 country ****ie13 1200 100 0.5% See more
94 country ****4357 1200 100 0.5% See more
95 country ****9999 1200 100 0.5% See more
96 country ****2155 1200 100 0.5% See more
97 country ****9579 1200 100 0.5% See more
98 country ****1992 1200 100 0.5% See more
99 country ****ky13 1200 100 0.5% See more
100 country ****1986 1200 100 0.5% See more
101 country ****2499 1200 40 0.2% See more
102 country ****G961 1200 40 0.2% See more
103 country ****ot82 1200 40 0.2% See more
104 country ****12 1200 40 0.2% See more
105 country ****3477 1200 40 0.2% See more
106 country ****3716 1200 40 0.2% See more
107 country ****0428 1200 40 0.2% See more
108 country ****hine 1200 40 0.2% See more
109 country ****or54 1200 40 0.2% See more
110 country ****ee 1200 40 0.2% See more
111 country ****8525 1200 40 0.2% See more
112 country ****889 1200 40 0.2% See more
113 country ****9217 1200 40 0.2% See more
114 country ****112 1200 40 0.2% See more
115 country ****g777 1200 40 0.2% See more
116 country ****n9 1200 40 0.2% See more
117 country ****bu12 1200 40 0.2% See more
118 country ****2543 1200 40 0.2% See more
119 country ****i21 1200 40 0.2% See more
120 country ****p91 1200 40 0.2% See more
121 country ****sura 1200 40 0.2% See more
122 country ****5898 1200 40 0.2% See more
123 country ****2023 1200 40 0.2% See more
124 country ****4472 1200 40 0.2% See more
125 country ****m9 1200 40 0.2% See more
126 country ****ada1 1200 40 0.2% See more
127 country ****ee30 1200 40 0.2% See more
128 country ****im24 1150 40 0.2% See more
129 country ****1234 1150 40 0.2% See more
130 country ****9560 1150 40 0.2% See more
131 country ****1899 1150 40 0.2% See more
132 country ****ames 1150 40 0.2% See more
133 country ****ysze 1150 40 0.2% See more
134 country ****1213 1150 40 0.2% See more
135 country ****1919 1100 40 0.2% See more
136 country ****da22 1100 40 0.2% See more
137 country ****6147 1100 40 0.2% See more
138 country ****1796 1100 40 0.2% See more
139 country ****0420 1100 40 0.2% See more
140 country ****7521 1100 40 0.2% See more
141 country ****2919 1100 40 0.2% See more
142 country ****1708 1100 40 0.2% See more
143 country ****ff84 1100 40 0.2% See more
144 country ****el22 1100 40 0.2% See more
145 country ****uitt 1100 40 0.2% See more
146 country ****en88 1100 40 0.2% See more
147 country ****9357 1100 40 0.2% See more
148 country ****6394 1100 40 0.2% See more
149 country ****9618 1050 40 0.2% See more
150 country ****k03 1050 40 0.2% See more
151 country ****1918 1050 40 0.2% See more
152 country ****9761 1050 40 0.2% See more
153 country ****6596 1050 40 0.2% See more
154 country ****dyyy 1050 40 0.2% See more
155 country ****dk94 1050 40 0.2% See more
156 country ****5826 1050 40 0.2% See more
157 country ****pril 1050 40 0.2% See more
158 country ****1994 1050 40 0.2% See more
159 country ****mi41 1050 40 0.2% See more
160 country ****ielz 1050 40 0.2% See more
161 country ****9197 1050 40 0.2% See more
162 country ****a87 1000 40 0.2% See more
163 country ****nggg 1000 40 0.2% See more
164 country ****mise 1000 40 0.2% See more
165 country ****asim 1000 40 0.2% See more
166 country ****1215 1000 40 0.2% See more
167 country ****14 1000 40 0.2% See more
168 country ****g90n 1000 40 0.2% See more
169 country ****0380 1000 40 0.2% See more
170 country ******** 1000 40 0.2% See more
171 country ****6145 1000 40 0.2% See more
172 country ****91 1000 40 0.2% See more
173 country ****2815 1000 40 0.2% See more
174 country ****u888 1000 40 0.2% See more
175 country ****ta87 1000 40 0.2% See more
176 country ****e209 1000 40 0.2% See more
177 country ****2018 1000 40 0.2% See more
178 country ****n123 1000 40 0.2% See more
179 country ****d12 1000 40 0.2% See more
180 country ****cocb 1000 40 0.2% See more
181 country ****4567 1000 40 0.2% See more
182 country ****icep 1000 40 0.2% See more
183 country ****s028 1000 40 0.2% See more
184 country ****ddy 1000 40 0.2% See more
185 country ****1122 1000 40 0.2% See more
186 country ****poom 1000 40 0.2% See more
187 country ****1505 1000 40 0.2% See more
188 country ****hndt 1000 40 0.2% See more
189 country ****zzz 1000 40 0.2% See more
190 country ****3927 1000 40 0.2% See more
191 country ****9723 1000 40 0.2% See more
192 country ****7890 1000 40 0.2% See more
193 country ****ot9 1000 40 0.2% See more
194 country ****yadi 1000 40 0.2% See more
195 country ****ream 1000 40 0.2% See more
196 country ****ames 1000 40 0.2% See more
197 country ****1235 1000 40 0.2% See more
198 country ****on 1000 40 0.2% See more
199 country ****SIAN 1000 40 0.2% See more
200 country ****ling 1000 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...